Please note the rates below are current until 31st March 2024, after which they will be increased
Stourpaine Resident Hire Rates
| Village Hall | Sports Pavilion | |
| Cost | Session | Cost |
| £10 | per hour or extra hour | £8 |
| £30 | 3 hours, e.g: 09:00 – 12:00 14:00 – 17:00 18:00 – 21:00 |
£16 |
| ALL DAY | ||
| £80 | 09:00 – 18:00 | £45 |
| PARTY | ||
| £75 | 17:00 – 23:00 | £30 |
| WEDDING | ||
| £175 | 09:00 – 23:00 | £60 |
Non-Stourpaine Resident & Business Hire Rates
| Village Hall | Sports Pavilion | |
| Cost | Session | Cost |
| £15 | per hour or extra hour | £10 |
| £45 | 3 hours e.g: 09:00 – 12:00 14:00-17:00 18:00 – 21:00 |
£25 |
| ALL DAY |
||
| £125 | 09:00 – 18:00 | £60 |
| PARTY | ||
| £175 | 17:00 – 23:00 | £60 |
| WEDDING | ||
| £325 | 09:00 – 23:00 | £60 |